Feature
We have 3 types of splitter and there are 2/3/4 distributor variations.
It is used as a distributor for distributing antennas of IBS base stations and covers frequencies up to 700-2700 MHz, so it can be used for various mobile systems.
Application
♦ Telecommunication purpose
♦ IBC/IBS
♦ Indoor Antenna splitter for 3G/4G
Call
Electronical Specifications | |||||||
NO | COLUMN | DIV - 1000 | DIV-1001 | DIV-1002 | |||
1 | Frequency Band | 700-2700 MHz | |||||
2 | Insertion Loss | ≤ 3.4 dB | ≤ 5.2 dB max | ≤ 6.4 dB max | |||
3 | V.S.W.R | 1.3 max @antenna port | |||||
4 | Impedance | 50Ω | |||||
5 | Passive Intermodulation (dBc) | -150dBc CW 2x43dbm | |||||
6 | Average Maximum Power | 300W | |||||
Environmental Specifications | |||||||
7 | Operating Temperature | -35°C to +75°C | |||||
8 | Storage Temperature | -45°C to +85°C | |||||
9 | Relative Humidity | 5~95% ~+35℃ | |||||
10 | Lighting Protection | Non-applied | |||||
11 | RoHS Applicant | Complied | |||||
Mechanical Specifications | |||||||
12 | Dimensions | 30×30×200 mm (Height x Width x Depth) | |||||
13 | Weight | 450g Max (Not included projecting parts) | 550g Max (Not included projecting parts) | 650g Max (Not included projecting parts) | |||
14 | Connector | 1 input, 2 output | N-Female | 1 input, 3 output | N-Female | 1 input, 4 output | N-Female |
Products relative