Description
Specification
Band | 850MHz | 1800MHz | ||
TX0 | RX0 | TX1 | RX1 | |
Frequency | 860-880MHz | 824-849MHz | 1805-1880MHz | 1710-1785MHz |
Insertion Loss | ≤ 1.6dB max | ≤ 0.8dB | ≤ 0.6dB | ≤ 1.5dB |
V.S.W.R | ≤ 1.3 max. | |||
Attenuation 1 | 50dB@885MHz | N/A | N/A | 50dB@885MHz |
Isolation Rx-Tx | 824-849MHz 60dB
890s-960MHz 60dB |
860-960MHz 60dB | 824-915MHz 60dB | 824-880MHz 60dB
930-960MHz 60dB |
Impedance | 50Ω | |||
Average Maximum Power | CW 40W Max | CW 1W Max | CW 40W Max | CW 1W Max |
Reviews
There are no reviews yet.