Description
| NO | COLUMN | UBA-1001-300 |
|---|---|---|
| 1 | Pass Band Frequency | 700-2170MHz |
| 2 | Insertion Loss | 1.8 dB max (700 – 1300MHz) 3.0 dB max (1300 – 2170MHz) |
| 3 | V.S.W.R | 1.3 |
| 4 | Attenuation | 41 dB max (Combination of 1,2,3,5,10,20 dB ) |
| 5 | Impedance | 50Ω |
| 6 | Average Maximum Power | 1.5W |
| 7 | Deviation | ± (2%+0.2) dB : (700 – 1300MHz) ± (4%+0.4) dB : (1300 – 2170MHz) |
| 8 | Operating Temperature | -10 ~ +50 °C |
| 9 | RoHS Applicant | Complied |
| 10 | Connector | SMA – J |







Reviews
There are no reviews yet.