Description
| NO | COLUMN | PORT 1 | PORT 2 |
|---|---|---|---|
| 1 | Frequency Band | ※700~900MHz ※1710~1880MHz ※1920~2170MHz ※2500~2690MHz |
※700~900MHz ※1710~1880MHz ※1920~2170MHz ※2500~2690MHz |
| Please designate the one pass band frequency from above Passband is permitted within 10% of above each frequency band Port 1 and Port 2 must not be same Pass band frequency |
|||
| 2 | Insertion Loss | 0.5 dB max | |
| 3 | Pass band Ripple | 0.35dB | |
| 4 | V.S.W.R | 1.2 max | |
| 5 | Isolation(Port1 and Port2) | 50dB min | |
| 6 | Impedance | 50Ω All ports | |
| 7 | Passive Intermodulation | -153dBc CW 2x43dBm | |
| 8 | Average Maximum Power | 200W | |
| 9 | Operating Temperature | -30°C to +75°C | |
| 10 | Storage Temperature | -40°C to +85°C | |
| 11 | Relative Humidity | 0~95% ~35 °C | |
| 12 | Waterproofing Class | IP67 | |
| 13 | Lightning Protection | 3kA Lightning Surge Current Waveform 10/350 waveform 20kA Lightning Surge Current Waveform 8/20 waveform |
|
| 14 | RoHS Applicant | Complied | |
| 15 | Dimensions | 200x185x50 mm (Height x Width x Depth) | |
| 16 | Weight | 3.0kg (not included Mounting Metal part) | |
| 17 | Connector | All ports: 7/16 DIN-Female | |
| 18 | Mounting | Wall | |





Reviews
There are no reviews yet.