Description
| NO | COLUMN | DIV-1004-UE |
|---|---|---|
| 1 | Pass Band Frequency | 1920~2170MHz |
| 2 | Insertion loss | 6.9dB Max. |
| 3 | V.S.W.R. | 1.2 Max. |
| 4 | Isolation | 18dB min. |
| 5 | Power (Avg.) | CW 50 Max. |
| 6 | Impedance | 50 Ω All ports |
| 7 | Operating Temperature | -20 to +60°C |
| 8 | Humidity | 5~95% ~35℃ non-condensing |
| 9 | Waterproofing Class | IP67 |
| 10 | RoHS Applicant | Complied |
| 11 | Dimensions | 200x80x43 mm |
| 12 | RF Connector | 7/16 DIN-Female 4 input and 1 output port |
| 13 | Mounting | Wall or Poll 6-M3 |
| 14 | Finish | Beige color |




Reviews
There are no reviews yet.