Description
| NO | COLUMN | PORT 1 | PORT 2 | PORT 3 | PORT 4 |
|---|---|---|---|---|---|
| 1 | Frequency Band | 700~900MHz | 1710~1880MHz | 1920~2170MHz | 2500~2690MHz |
| 2 | Insertion Loss | 0.5 dB max | |||
| 3 | Pass band Ripple | 0.35dB | |||
| 4 | V.S.W.R | 1.2 max | |||
| 5 | Isolation (Port1,2,3and4) | 50dBc min | |||
| 6 | Impedance | 50Ω All ports | |||
| 7 | Passive Intermodulation | -153dBc CW 2x43dBm | |||
| 8 | Average Maximum Power | 200W | |||
| 9 | Operating Temperature | -30 to +75°C | |||
| 10 | Storage Temperature | -40 to +85°C | |||
| 11 | Relative Humidity | 0~95% ~35 °C | |||
| 12 | Waterproofing Class | IP67 | |||
| 13 | Lightning Protection | 3kA Lightning Surge Current Waveform 10/350 waveform 20kA Lightning Surge Current Waveform 8/20 waveform |
|||
| 14 | RoHS Applicant | Complied | |||
| 15 | Dimensions | 200x250x50 mm (Height x Width x Depth) | |||
| 16 | Weight | 4.0kg (not included Mounting Metal part) | |||
| 17 | Connector | All ports: 7/16DIN-Female | |||
| 18 | Mounting | Wall | |||













Reviews
There are no reviews yet.