Description
| NO | COLUMN | UL PORT | DL PORT |
|---|---|---|---|
| 1 | Pass Band Frequency | 824-827MHz | 869-879MHz |
| 2 | Insertion loss | 0.7dB max | |
| UL PORT | DL PORT |
|---|---|
| 882-915MHz | 927-960MHz |
| 1.2dB max | |
| UL PORT | DL PORT | ||
|---|---|---|---|
| 1 | Pass Band Frequency | 1710-1780MHz | 1805-1880MHz |
| 2 | Insertion loss | 1.2dBmax | |
| UL PORT | DL PORT |
|---|---|
| 1922-1978MHz | 2112-2168MHz |
| 0.7dB max | |
| 3 | V.S.W.R. | 1.2 Max. |
| 4 | Isolation between UL and DL | 60dB min |
| 5 | PIMD | -153 dBc (3rd order with 2x20W) |
| 6 | DC pass | DC 30V – 2.5A (max 50V) |
| 7 | Power (Avg.) | CW 100 Max. |
| 8 | Impedance | 50 Ω All ports |
| 9 | Operating Temperature | -30 to +60°C |
| 10 | Humidity | 0~98% ~35℃ non-condensing |
| 11 | Waterproofing Class | IP65 |
| 12 | RoHS Applicant | Complied |
| 13 | Dimensions | Refer to drawing |
| 14 | RF Connector | 7/16 DIN-Female 2 input and 1 output port |
| 15 | Mounting | Wall or Poll |
| 16 | Finish | Beige color |













Reviews
There are no reviews yet.