Description
Thông số kỹ thuật
| Coupler value | 5dB | 6dB | 7dB | 8dB | 10dB | 13dB | 15dB |
| Frequency Band | 698-4200 MHz | ||||||
| Insertion Loss | 2.2 dB max | 1.8 dB max | 1.5 dB max | 1.2 dB max | 1.0 dB max | 0.6 dB max | 0.5 dB max |
| V.S.W.R | 1.3 | ||||||
| Couple tolerance | ±0.1dB | ± 1dB | 7 ± 1dB | 8 ± 1dB | 10 ± 1dB | 20 ± 1dB | 30 ± 1dB |
| Isolation | > 20dB max | ||||||
| Impedance | 50Ω | ||||||
| Passive Intermodulation (dBc) | -153dBc CW 2x43dBm | ||||||
| Average Maximum Power | 300W | ||||||
| Operating Temperature | -25°C to +75°C | ||||||
| Storage Temperature | -30°C to +80°C | ||||||
| Relative Humidity | 5~95% ~+35℃ | ||||||
| Lighting Protection | Non-applied | ||||||
| RoHS Applicant | Complied | ||||||
| Dimensions | 126×45×25 mm (Height x Width x Depth) | ||||||
| Weight | 550g Max (Not included projecting parts) | ||||||
| Connector | 1 Input, 2 Output – N female | ||||||
| Mounting | 4-φ4TH | ||||||
Quý khách cần loại khác, vui lòng liên hệ chúng tôi để được hỗ trợ.






Reviews
There are no reviews yet.