Description
| NO | COLUMN | PORT 1,5 | PORT 2,6 | PORT 3,7 | PORT 4.8 |
|---|---|---|---|---|---|
| 1 | Pass Band Frequency | 860~960MHz | 1710~1880MHz | 1920~2170MHz | 2500~2690MHz |
| 2 | Insertion loss | 0.5dB Max. | |||
| 3 | V.S.W.R. | 1.2 Max. | |||
| 4 | Isolation between each port | 50dB min | |||
| 5 | PIMD | -153 dBc (3rd order with 2x20W) | |||
| 6 | Power (Avg.) | CW 200 Max. | |||
| 7 | Impedance | 50 Ω All ports | |||
| 8 | Operating Temperature | -30 to +60°C | |||
| 9 | Humidity | 0~98% ~35℃ non-condensing | |||
| 10 | Waterproofing Class | IP66 | |||
| 11 | Lightning Protection | 3kA Lighting Surge Current Waveform 10/350 waveform
20kA Lighting Surge Current Waveform 8/20 waveform |
|||
| 12 | RoHS Applicant | Complied | |||
| 13 | size | 200x230x120 mm (Height x Width x Depth) | |||
| 14 | RF Connector | 7/16 DIN-Female 8 input and 2 output ports | |||
| 15 | Bracket | Wall or Poll | |||
| 16 | Finish | Beige color | |||







Reviews
There are no reviews yet.