Description
| NO | COLUMN | PORT1 | PORT2 |
|---|---|---|---|
| 1 | Pass Band Frequency | 1920~2170MHz | 2500~2690MHz |
| 2 | Insertion loss | 0.4dB Max. | |
| 3 | V.S.W.R. | 1.3 Max. | |
| 4 | Isolation between Port 1and 2 | 50dB min | |
| 5 | PIMD | -153 dBc (3rd order with 2x20W) | |
| 6 | Power (Avg.) | CW 200 Max. | |
| 7 | Impedance | 50 Ω All ports | |
| 8 | Operating Temperature | -30 to +60°C | |
| 9 | Humidity | 0~98% ~35℃ non-condensing | |
| 10 | Waterproofing Class | IP66 |














Reviews
There are no reviews yet.