Mô tả
NO | COLUMN | FREQUENCY | |||||
---|---|---|---|---|---|---|---|
1 | Frequency Band | LTE 1800MHz | |||||
LTE 2600MHz | |||||||
Passband is permitted within 10% of above each frequency band Port 1 and Port2 must not be same Pass band frequency. Please choose the radio band to 13% of pass band frequency. |
|||||||
2 | Insertion Loss | TX/RX→TX: 25dB max | RX→TX/RX: 10dB Max | ||||
3 | V.S.W.R | 1.3 max | |||||
4 | Isolation Inter Bands | 50dBc min | |||||
Level adjust | To DAS | TX for A&B port | 1 to 41dB att | To BTS | RX for A&B port | 1 to 41dB att | |
5 | Impedance | 50Ω All ports | |||||
6 | Average Maximum Power | 30W max. per input port (TX/RX1, TX/RX2) 1W max. per input port (TX1, TX2, RX1, RX2) |
|||||
7 | Operating Temperature | -10°C to + 50°C | |||||
8 | Storage Temperature | -20°C to + 60°C | |||||
9 | Relative Humidity | 0~95% non-condensing | |||||
10 | RoHS Applicant | complied | |||||
11 | Dimensions | 88x482x450 mm (Height x Width x Depth) | |||||
12 | Connector | BTS SIDE | N-FEMALE | DAS SIDE | N-FEMALE | ||
13 | Mounting | 2U x19 inch rack mounted |
Đánh giá
Chưa có đánh giá nào.