Description
Thông số kỹ thuật
| Items | PORT 1,2 | PORT 3,4 | PORT 5,6 | |
| Frequency Band | ※1710~1880MHz | ※1700~1880MHz | ※1700~1880MHz | |
| ※1920~2170MHz | ※1920~2170MHz | ※1920~2170MHz | ||
| Please designate the one pass band frequency from above | ||||
| Passband is permitted within 10% of above each frequency band | ||||
| Port 1, Port2 and Port3 must not be same Pass band frequency | ||||
| Insertion Loss | 5.5 dB max | |||
| V.S.W.R | 1.35 max | |||
| Isolation | In Band | 23dBc min | ||
| Inter Bands | 50dBc min | |||
| Impedance | 50Ω All ports | |||
| Passive Intermodulation | -150dBc CW 2×43 dBm | |||
| Average Maximum Power | 80W max. per input port | |||
| 320W max. Total input power at +22 room temp. | ||||
| Operating Temperature | -10°C to + 50°C | |||
| Storage Temperature | -20 to + 60°C | |||
| Relative Humidity | 0~95% ~35 °C | |||
| RoHS Applicant | Complied | |||
| Dimensions | 276 x 482x 406 mm (Height x Width x Depth) | |||
| (Not included projecting parts) | ||||
| Weight | <25kg | |||
| Connector | N-Female | |||
| Mounting | 3U x19 inch rack mounted | |||








Reviews
There are no reviews yet.