Description
Thông số kỹ thuật
| Item | PORT 1,2,3 | PORT 4.5,6 | PORT 7,8,9 | |
| Frequency Band | ※1710~1880MHz | ※1710~1880MHz | ※1710~1880MHz | |
| ※1920~2170MHz | ※1920~2170MHz | ※1920~2170MHz | ||
| ※2500~2690MHz | ※3700~3800MHz | ※3800~3900MHz | ||
| Please designate the one pass band frequency from above | ||||
| Passband is permitted within 10% of above each frequency band | ||||
| Port 1, and Port2 must not be same Pass band frequency. | ||||
| Please choice the radio band to 13% of pass band frequency | ||||
| Insertion Loss | 9.5 dB max | |||
| V.S.W.R | 1.35 max | |||
| Isolation | In Band | 23dBc min | ||
| Inter Bands | 50dBc min | |||
| Impedance | 50Ω All ports | |||
| Passive Intermodulation | -150dBc CW 2×43 dBm | |||
| Average Maximum Power | 80W max. per input port | |||
| 320W max. Total input power at +22°C room temp | ||||
| Operating Temperature | -10°C to + 50°C | |||
| Storage Temperature | -20°C to + 60°C | |||
| Relative Humidity | 0~95% ~35 °C | |||
| RoHS Applicant | Complied | |||
| Dimensions | 132 x 482x 352 mm (Height x Width x Depth) | |||
| (Not included projecting parts) | ||||
| Weight | 25kg | |||
| Connector | N-Female | |||
| Mounting | 3U x19 inch rack mounted | |||








Reviews
There are no reviews yet.