Description
Specification
| Frequency Range | MHz | 698 – 2700 |
| Impedance | Ohm | 50 |
| VSWR / Return Loss | VSWR/dB | 1.3/18 |
| Intermodulation (IM3) | -150 dBc with 2×43 dBm tones | |
| Isolation min | dB | 23 |
| Coupling Value | dB | 3.1 ±0.8 @ – MHz |
| Total Input Power | W | 200 |
| Frequency Range | MHz | 698 – 2700 |
| Impedance | Ohm | 50 |
| VSWR / Return Loss | VSWR/dB | 1.3/18 |
| Intermodulation (IM3) | -150 dBc with 2×43 dBm tones | |
| Isolation min | dB | 23 |
| Coupling Value | dB | 3.1 ±0.8 @ – MHz |
| Total Input Power | W | 200 |
Reviews
There are no reviews yet.