Description
Specification
| Band | 900MHz | 2100MHz | ||
| TX0 | RX0 | TX1 | RX1 | |
| Frequency | 930-960MHz | 930-960MHz | 2100-2170MHz | 1920-1980MHz |
| Insertion Loss | ≤ 0.5dB max | ≤ 1.5dB | ≤ 0.5dB | ≤ 0.5dB |
| V.S.W.R | ≤ 1.3 max. | |||
| Attenuation 1 | N/A | 50dB@880MHz | N/A | N/A |
| Isolation Rx-Tx | 885-915MHz 60dB
1920-2170MHz 60dB |
930-960MHz 60dB
1920-2170MHz 60dB |
885-930MHz 60dB
1920-1980MHz 60dB |
885-930MHz 60dB
2110-2170MHz 60dB |
| Impedance | 50Ω | |||
| Average Maximum Power | CW 40W Max | CW 1W Max | CW 40W Max | CW 1W Max |





Reviews
There are no reviews yet.