Description
Specification
Band | 850MHz | 2100MHz | ||
TX0 | RX0 | TX1 | RX1 | |
Frequency | 860-880MHz | 824-849MHz | 2110-2170MHz | 1920-1980MHz |
Insertion Loss | ≤ 1.7dB max | ≤ 1.0dB | ≤ 0.5dB | ≤ 0.5dB |
V.S.W.R | ≤ 1.3 max. | |||
Attenuation 1 | 50dB@885MHz | N/A | N/A | 50dB@885MHz |
Isolation Rx-Tx | 824-849MHz 60dB
1920-2170MHz 60dB |
860-885MHz 60dB
1920-2170MHz 60dB |
824-885MHz 60dB
1920-1980MHz 60dB |
824-885MHz 60dB 2110-2170MHz 60dB |
Impedance | 50Ω | |||
Average Maximum Power | CW 40W Max | CW 1W Max | CW 40W Max | CW 1W Max |
Reviews
There are no reviews yet.