Description
Specification
| CPL 1009 | CPL 1000 | CPL 1005 | CPL 1006 | CPL 1003 | CPL 1004 | CPL 1007 | |
| Frequency Band | 700-2700 MHz | ||||||
| Insertion Loss | 3.8 dB max | 3.4 dB max | 1.5 dB max | 1.3 dB max | 0.7 dB max | 0.3 dB max | 0.3 dB max |
| V.S.W.R | 1.2 | ||||||
| Couple (Input-Output) | 3±0.8dB | 3 ± 1dB | 7 ± 1dB | 8 ± 1dB | 10 ± 1dB | 20 ± 1dB | 30 ± 1dB |
| Directivity | 20dB max | ||||||
| Impedance | 50Ω | ||||||
| Passive Intermodulation (dBc) | -153dBc CW 2x43dBm | ||||||
| Average Maximum Power | 200W | ||||||
| Operating Temperature | -25°C to +75°C | ||||||
| Storage Temperature | -30°C to +80°C | ||||||
| Relative Humidity | 5~95% ~+35℃ | ||||||
| Lighting Protection | Non-applied | ||||||
| RoHS Applicant | Complied | ||||||
| Dimensions | 19×118×35 mm (Height x Width x Depth) | 20×155×40 mm (Height x Width x Depth) | |||||
| Weight | 350g Max (Not included projecting parts) | 480g Max (Not included projecting parts) | |||||
| Connector | 2 Input, 2 Output – N female | 1 Input, 2 Output – N female | |||||
| Mounting | 4-φ4TH | ||||||








Reviews
There are no reviews yet.