Description
Specification
| PORT 1,3 | PORT 2,4 | |
|---|---|---|
| Frequency Band | 1710-2170MHz | 2300-2690MHz |
| Insertion Loss | 0.55 dB max | |
| Return Loss | 15 dB min | |
| Isolation between ports | 50dB min | |
| Attenuation at 880-890MHz | 50dB min | |
| Impedance | 50Ω All ports | |
| Error Vectored Magnitude(%) | Non applicable | |
| Passive Intermodulation | -155dBc (3rd order with 2x43dBm) | |
| Average Maximum Power | CW 250W | |
| Ports that pass AISG signal | Non | |
| Ports that block AISG signal | ALL of ports | |





Reviews
There are no reviews yet.