Description
Specification
| Band | 1800MHz | 2100MHz | ||
| TX0 | RX0 | TX1 | RX1 | |
| Frequency | 1805-1880MHz | 1710-1785MHz | 2100-2170MHz | 1920-1980MHz |
| Insertion Loss | ≤ 1.0dB max | ≤ 0.9dB | ≤ 0.5dB | ≤ 0.8dB |
| V.S.W.R | ≤ 1.3 max. | |||
| Attenuation 1 | N/A | N/A | N/A | N/A |
| Isolation Rx-Tx | 1710-1785MHz 60dB
1920-2170MHz 60dB |
1805-1880MHz 60dB
1920-2170MHz 60dB |
1710-1880MHz 60dB
1920-1980MHz 60dB |
1710-1880MHz 60dB
2110-2170MHz 60dB |
| Impedance | 50Ω | |||
| Average Maximum Power | CW 40W Max | CW 1W Max | CW 40W Max | CW 1W Max |





Reviews
There are no reviews yet.