Description
Specification
| Port 1-2 | Port 3-4 | Port 5 | Port 6-7 | Port 8-9-10 | ||
| Frequency Band (*) | 824-880MHz | 880-960MHz | 890-960MHz | 1710-1880MHz | 1920-2170MHz | |
| Insertion Loss | ≤ 5.5 dB | |||||
| Return Loss | 18dB max | |||||
| Isolation | In Band | 40 dB | ||||
| Inter Bands | 80dB | |||||
| Impedance | 50Ω All ports | |||||
| Passive Intermodulation | ≤ -150dBc(RX band) 2×43 dBm(TX band ) | |||||
| Power handling | 100W max. | |||||





Reviews
There are no reviews yet.