Description
Specification
| NO | COLUMN | DCS1800 | WCDMA | LTE | |
|---|---|---|---|---|---|
| 1 | Frequency Band | DCS1800*4Ports | WCDMA2100*4ports | LTE1800* 4ports | |
| LTE1800*4Ports | LTE2600*4ports | ||||
| Passband is permitted within 10% of above each frequency band Port 1 and Port2 must not be same Pass band frequency. Please choose the radio band to 13% of pass band frequency. |
|||||
| 2 | Insertion Loss | 12.5 dB max | 9.0 dB max | ||
| 3 | V.S.W.R | 1.35 max | |||
| 4 | Isolation | In Band | 23dBc min | ||
| 5 | Inter Bands | 50dBc min | |||
| 6 | Passive Intermodulation | -153dBc CW 2×43 dBm | |||
| 7 | Average Maximum Power | 80W max. per input port 320W max. Total input power at +22°C room temp. |
|||
| 8 | Operating Temperature | -10°C to + 50°C | |||
| 9 | Storage Temperature | -20°C to + 60°C | |||
| 10 | Relative Humidity | 0~95% non-condensing | |||
| 11 | RoHS Applicant | Complied | |||
| 12 | Dimensions | mm (Height x Width x Depth) | |||
| 13 | Connector | 7/16 DIN-Female | |||
| 14 | Mounting | 6U x19 inch rack mounted | |||








Reviews
There are no reviews yet.