Description
| NO | COLUMN | PORT 1 | PORT 2 |
|---|---|---|---|
| 1 | Frequency Band | 1710-1880 MHz | 1920-2170 MHz |
| 2 | Insertion Loss | 0.4dB max | 0.5 dB max |
| 3 | V.S.W.R | 1.3 max | 1.3 max |
| 4 | Isolation (Between port 1 & 2) | 50dB min | 50dB min |
| 5 | Impedance | 50 Ω | |
| 6 | Passive Intermodulation | -153 dBc (3rd order with 2x20W) | |
| 7 | Average Maximum Power | CW 250W Max | |
| 8 | Dimensions | 259×154×106 mm (Height x Width x Depth) | |
| 9 | Weight | 10kg Max (Not included band Clamp) Single Unit 3kg max, Double Unit 5kg max |
|
| 10 | Connector | 7-16 DIN Female input and output Ports | |
| 11 | Number of Port | Input: 4 ports, Output: 2ports | |
| 12 | Mounting Type | Wall & Poll | |


Reviews
There are no reviews yet.