Description
| NO | COLUMN | PORT1 | PORT 2 |
|---|---|---|---|
| 1 | Pass Band Frequency | 1710~1880MHz | 1920~2170MHz |
| 2 | Insertion loss | 0.4dB Max. | 0.5dB Max. |
| 3 | V.S.W.R. | 1.3 Max. | 1.3 Max. |
| 4 | Attenuation | 50dB min @1920~2170MHz | 50dB min @1710~1880MHz |
| 5 | PIMD | -153 dBc (3rd order with 2x20W) | |
| 6 | Power (Avg.) | CW 250 Max. | |
| 7 | Impedance | 50 Ω All ports | |
| 8 | Operating Temperature | -10 to +60°C | |
| 9 | Humidity | 0~98% ~35℃ non-condensing | |
| 10 | Waterproofing Class | IP66 | |
| 11 | Lightning Protection | 3kA Lighting Surge Current Waveform 10/350 waveform 20kA Lighting Surge Current Waveform 8/20 waveform |
|
| 12 | RoHS Applicant | Complied | |
| 13 | size | 259x154x106 mm | |
| 14 | RF Connector | 7/16 DIN-Female 4 input and 2 output ports | |
| 15 | Bracket | Wall or Poll | |
| 16 | Finish | Beige color | |
















Reviews
There are no reviews yet.