Description
Specification
1.Electrical Specifications
| MODEL NUMBER | FREQUENCY | IMPEDANCE | VSWR | INSERTION LOSS | COUPLING | AMPLITUDE BALANCE | DIRECTIVITY | INPUT POWER | CONNECTOR |
|---|---|---|---|---|---|---|---|---|---|
| UPD – 5024 -3N | 3400 ~ 4900MHz | 50Ω | 1.5 max | 4.2dB max | 3dB ± 1.2dB | 1.5dB p-p | 15dB min | 50W | N – Female |
| UPD – 5024 -6N | 2.4dB max | 6dB ± 1.2dB | 150W | ||||||
| UPD – 5024 -10N | 1.3dB max | 10dB ± 1.2dB | |||||||
| UPD – 5024 -20N | 0.9dB max | 20dB ± 1.2dB |
2. Environmental specifications
| MODEL NUMBER | FOR DIVIDER USE | FOR COMBINER USE |
|---|---|---|
| UPD-5024-3N | Total power of In to Out and Couple | Total power of Coupler and Out to In |
| 50W | 25W | |
| UPD-5024-6-20N | Total power of In to Out and Couple | Total power of Coupler and Out to In |
| 150W | 25W |
Attachment








Reviews
There are no reviews yet.