Description
Specification
| NO | COLUMN | BAND 800M | BAND 900M |
|---|---|---|---|
| 1 | Pass Band Frequency | 824~875MHz | 880~960MHz |
| 2 | Insertion loss | 1.5dB Max. | 1.5dB Max. |
| 3 | V.S.W.R. | 1.3 Max. | 1.3 Max. |
| 4 | Attenuation | 50dB min @880~960MHz | 50dB min @824~875MHz |
| 5 | Power (Avg.) | CW 100W Max. | |
| 6 | Impedance | 50 Ω All ports | |
| 7 | Operating Temperature | -10 to +55°C | |
| 8 | Humidity | 100% non-condensing | |
| 9 | Waterproofing Class | IP65 | |
| 10 | size | 225×315×80 mm | |
| 11 | RF Connector | N-Female input and output ports | |
| 12 | Labels | Labels as they appear in the mechanical drawings | |
| 13 | Finish | Black | |






Reviews
There are no reviews yet.