Description
Specification
| NO | COLUMN | PORT 1,2 | PORT 3 | PORT 4 | |
|---|---|---|---|---|---|
| 1 | Frequency Band | ※700~900MHz ※1700~1880MHz ※1920~2170MHz ※2500~2690MHz |
※700~900MHz ※1700~1880MHz ※1920~2170MHz ※2500~2690MHz |
※700~900MHz ※1700~1880MHz ※1920~2170MHz ※2500~2690MHz |
|
| Please designate the one pass band frequency from above Passband is permitted within 10% of above each frequency band Port 1, and Port2 must not be same Pass band frequency. Please choice the radio band to 13% of pass band frequency |
|||||
| 2 | Insertion Loss | 9.5 dB max | |||
| 3 | V.S.W.R | 1.35 max | |||
| 4 | Isolation | In Band | 23dBc min | ||
| Inter Bands | 50dBc min | ||||
| 5 | Impedance | 50Ω All ports | |||
| 6 | Passive Intermodulation | -153dBc CW 2×43 dBm | |||
| 7 | Average Maximum Power | 80W max. per input port 320W max. Total input power at +22°C room temp |
|||
| 8 | Operating Temperature | -10°C to + 50°C | |||
| 9 | Storage Temperature | -20°C to + 60°C | |||
| 10 | Relative Humidity | 0~95% ~35 °C | |||
| 11 | RoHS Applicant | Complied | |||
| 12 | Dimensions | 265.9 x 482x 620 mm (Height x Width x Depth) (Not included projecting parts) |
|||
| 13 | Weight | 25kg | |||
| 14 | Connector | 7/16 DIN-Female | |||
| 15 | Mounting | 6U x19 inch rack mounted | |||








Reviews
There are no reviews yet.