Description
Specification
| Band 700MHz | Band 850MHz | Band 900MHz | |
| Frequency Band (*) | 703-803 MHz | 824-894MHz | 898.4-960 MHz |
| Insertion Loss | ≤ 0.6dB max | ||
| Return Loss | 18dB max | ||
| Isolation | 50 dB | ||
| DC pass | 30-3A | ||
| Impedance | 50Ω All ports | ||
| Passive Intermodulation | ≤ -150dBc(RX band) 2×43 dBm(TX band ) | ||
| Power handling | 150W max. | ||
| Connector | 4.3/10 Female all port | ||
| Number of port |
|
||





Reviews
There are no reviews yet.