Description
Specification
Items | Port 1 | Port 2 | Port 3 | Port 4 |
Frequency Band | 1710-1880MHz | 1920-2170MHz | 2300~-2400MHz | 2500-2690MHz |
Insertion Loss | ≤ 0.75dB max | |||
V.S.W.R | ≤ 1.3 max | |||
Isolation (Between port 1 and 2) | ≥ 50dB min | |||
Impedance | 50Ω | |||
Passive Intermodulation (dBc) | ≤ -153dBc (3rd order, with 2×20W) | |||
Average Maximum Power | CW 250W Max |
Reviews
There are no reviews yet.