Description
Specification
| Port 1 | Port 2 | Port 3 | Port 4 | |
| Frequency Band | 703 – 803 MHz | 873 – 960MHz | 1710-1880MHz | 2500 – 2690MHz |
| Insertion Loss | ≤ 1.2 dB max | ≤ 0.5dB max | ||
| V.S.W.R | ≤ 1.35 max | |||
| Isolation (Between port 1 and 2) | ≥ 50dB min | |||
| Impedance | 50Ω | |||
| Input power | 80W/port | |||
| Average Maximum Power | CW 250W Max | |||



Reviews
There are no reviews yet.